|
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|
|   |   |   |   |   |   | 1 | 
| 2 | 3 | 4 | 5 | 6                  9:00 am-11:00 am  02-06-2025 No additional detail for this event. 
  | 7 | 8 | 
9                  2:00 pm-9:00 pm  02-09-2025 No additional detail for this event. 
  | 10 | 11                  5:00 pm-7:00 pm  02-11-2025 No additional detail for this event. 
  | 12 | 13                  9:00 am-11:00 am  02-13-2025 No additional detail for this event. 
  | 14 | 15                  12:00 pm-4:00 pm  02-15-2025 No additional detail for this event. 
  | 
| 16 | 17 | 18                  6:00 pm-9:00 pm  02-18-2025 No additional detail for this event. 
  | 19 | 20                  9:00 am-11:00 am  02-20-2025 No additional detail for this event. 
  | 21 | 22                  11:00 am-2:00 pm  02-22-2025 No additional detail for this event.                   3:00 pm-6:00 pm  02-22-2025 No additional detail for this event. 
  | 
| 23 | 24 | 25 | 26                  6:30 pm-9:00 pm  02-26-2025 Coordinator – Susan Yockel 
  | 27                  9:00 am-11:00 am  02-27-2025 No additional detail for this event. 
  | 28 |   |